产品
CAT1 SIM7500SA-PCIE
芯讯通SIMCom代理商LTE Cat1模块SIM7500-PCIE系列 SIM7500SA-PCIE
Product | SIM7500SA-PCIE |
Form Factor | Mini PCIE |
Dimensions(mm) | 50.8*30*5.35 |
Frequency Bands LTE-FDD | B2/B4/B12 |
Frequency Bands WCDMA | B1/B5 |
Temperature | -40℃ ~ +85℃ |
Supply Voltage(V) | 3.0~ 3.6 |
Power Consumption(mA) LTE | 1.6 |
Power Consumption(mA)WCDMA,DRX=9 | 3.3 |
LTE(Mbps) | 10(DL)/5(UL) |
HSPA+(Mbps) | 42(DL)/5.76(UL) |
WCDMA(Kbps) | 384(DL)/384(UL) |
Protocol | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/HTTPS/DNS |
TLS | ● |
File System | ● |
LBS | ● |
FOTA | ● |
Jamming Detection | ● |
Android RIL | Android 5.0/6.0/7.0/8.0/9.0 |
USB Driver | Microsoft Windows 7/8/10 Linux/Android |
WWAN (RNDIS) | ● |
ECM | ● |
MBIM | Win8/Win10 |
NDIS | Linux/Windows 7/8/10 |
Firmware Upgrade | USB/FOTA |
SIM Card | 1.8V/3.0V |
UART | ● |
USB | ● |
I2C | ● |
Diversity Receiver | ● |
Regulatory | CE-RED/ACMA/NCC/RoHS/ REACH |
芯讯通代理商,还有更多精彩CAT1模块产品介绍《SIM7500V-PCIE》《SIM7500AD-PCIE》